![]() |
MOQ: | 10 Tons |
Price: | Negotiation |
Standard Packaging: | Wooden pallet ,Wooden box or according to customer's request |
Delivery Period: | 8-14 days |
Payment Method: | L/C, T/T |
Supply Capacity: | 20000 Ton/Tons per Month |
140*12125*12110*8What is stainless steel angle?
Materials Quote Request. A steel angle is any type of steel bar product that is extruded to form an angle, most often a 90° angle. The edges of the steel angle can be left sharp or rounded off depending on your application needs.
Specification
Equal angle(A*T) | |||||||
Size(mm) | Theoretical weight(kg/m) | Size(mm) | Theoretical weight(kg/m) | Size(mm | Theoretical weight(kg/m) | Size(mm | Theoretical weight(kg/m) |
25*3 | 1.124 | 70*6 | 6.406 | 90*12 | 15.94 | 140*10 | 21.488 |
25*4 | 1.459 | 70*7 | 7.398 | 100*6 | 9.366 | 140*12 | 29.398 |
30*3 | 1.373 | 70*8 | 8.373 | 100*7 | 10.83 | 140*14 | 33.987 |
30*4 | 1.786 | 75.5 | 5.818 | 100*8 | 12.276 | 140*16 | 38.518 |
40*3 | 1.852 | 75*6 | 6.905 | 100*10 | 15.12 | 160.10 | 24.729 |
40*4 | 2.422 | 75.7 | 7.976 | 100*12 | 20.611 | 160*12 | 29.391 |
40*5 | 2.976 | 75*8 | 9.03 | 100*16 | 23.257 | 160*14 | 33.987 |
50*4 | 3.059 | 75*10 | 11.089 | 110*7 | 11.928 | 160*16 | 38.518 |
50*5 | 3.77 | 80*6 | 7.376 | 110*8 | 13.928 | 180*12 | 33.159 |
50*6 | 4.465 | 80*7 | 8.525 | 110*10 | 16.69 | 180*14 | 38.518 |
60*5 | 4.52 | 80*8 | 9.658 | 110*12 | 19.782 | 180*16 | 43.542 |
60*5 | 5.42 | 80*10 | 11.878 | 110*14 | 22.809 | 180*18 | 48.634 |
63*5 | 4.822 | 90*6 | 8.35 | 125*8 | 15.504 | 200*14 | 42.898 |
63*6 | 5.732 | 90*7 | 9.658 | 125*10 | 19.133 | 200*16 | 48.68 |
63*8 | 7.469 | 90*8 | 10.946 | 125*12 | 22.696 | 200*18 | 54.401 |
70*5 | 5.397 | 90*10 | 13.476 | 125*14 | 26.193 | 200*20 | 60.056 |
Standard |
ASTM A479,ASTM A276,ASTM A484, ASTM A582, ASME SA276, ASME SA484, GB/T1220, GB4226, etc. |
||
Material | 201,202,304,304L,316,316L,317L,347H,310S,309S,430,904L,2205,2507,2101 | ||
Length | 2m, 5.8m, 6m, or as required. | ||
Surface | Black, peeled, polishing, bright, sand blast, hair line, etc. | ||
Price Term | Ex-work, FOB, CFR, CIF, etc. | ||
Export to |
Singapore, Canada, Indonesia, Korea, UK, Thailand, Peru, Saudi Arabia, Vietnam, Ukraine, Brazil, South Africa, etc. |
||
Delivery Time | Standard size is in stock,prompt delivery or as order's quantity. |
Products Description
Product application
Packaging & Delivery
Company Profile
Wuxi Taiding stainless steel Co., Ltd., is a stainless steel/carbon steel/alloy company engaged in the researching, stocking, sale and service of stainless steel sheet, stainless steel pipes, stainless steel profile, stainless steel bar, stainless steel coils. Carbon steel, alloy steel products. We are located in China with convenient transportation access. Our factory has rich experience in selling, stocking as we are engaged in domestic market and foreign market. Our company is the collection of selling and stocking. And now we have stock over 2000 tons with more than 800 kinds of specifications in our warehouse. Dedicated to strict quality control and thoughtful customer service, our experienced staff members are always available to discuss your requirements and ensure full customer satisfaction. Selling well in all cities and provinces around China. Our company is sincerely willing to cooperate with enterprises from all over the world in order to realize a win-win situation since the trend of economic globalization has developed with anirresistible force. |
Transport
![]() |
MOQ: | 10 Tons |
Price: | Negotiation |
Standard Packaging: | Wooden pallet ,Wooden box or according to customer's request |
Delivery Period: | 8-14 days |
Payment Method: | L/C, T/T |
Supply Capacity: | 20000 Ton/Tons per Month |
140*12125*12110*8What is stainless steel angle?
Materials Quote Request. A steel angle is any type of steel bar product that is extruded to form an angle, most often a 90° angle. The edges of the steel angle can be left sharp or rounded off depending on your application needs.
Specification
Equal angle(A*T) | |||||||
Size(mm) | Theoretical weight(kg/m) | Size(mm) | Theoretical weight(kg/m) | Size(mm | Theoretical weight(kg/m) | Size(mm | Theoretical weight(kg/m) |
25*3 | 1.124 | 70*6 | 6.406 | 90*12 | 15.94 | 140*10 | 21.488 |
25*4 | 1.459 | 70*7 | 7.398 | 100*6 | 9.366 | 140*12 | 29.398 |
30*3 | 1.373 | 70*8 | 8.373 | 100*7 | 10.83 | 140*14 | 33.987 |
30*4 | 1.786 | 75.5 | 5.818 | 100*8 | 12.276 | 140*16 | 38.518 |
40*3 | 1.852 | 75*6 | 6.905 | 100*10 | 15.12 | 160.10 | 24.729 |
40*4 | 2.422 | 75.7 | 7.976 | 100*12 | 20.611 | 160*12 | 29.391 |
40*5 | 2.976 | 75*8 | 9.03 | 100*16 | 23.257 | 160*14 | 33.987 |
50*4 | 3.059 | 75*10 | 11.089 | 110*7 | 11.928 | 160*16 | 38.518 |
50*5 | 3.77 | 80*6 | 7.376 | 110*8 | 13.928 | 180*12 | 33.159 |
50*6 | 4.465 | 80*7 | 8.525 | 110*10 | 16.69 | 180*14 | 38.518 |
60*5 | 4.52 | 80*8 | 9.658 | 110*12 | 19.782 | 180*16 | 43.542 |
60*5 | 5.42 | 80*10 | 11.878 | 110*14 | 22.809 | 180*18 | 48.634 |
63*5 | 4.822 | 90*6 | 8.35 | 125*8 | 15.504 | 200*14 | 42.898 |
63*6 | 5.732 | 90*7 | 9.658 | 125*10 | 19.133 | 200*16 | 48.68 |
63*8 | 7.469 | 90*8 | 10.946 | 125*12 | 22.696 | 200*18 | 54.401 |
70*5 | 5.397 | 90*10 | 13.476 | 125*14 | 26.193 | 200*20 | 60.056 |
Standard |
ASTM A479,ASTM A276,ASTM A484, ASTM A582, ASME SA276, ASME SA484, GB/T1220, GB4226, etc. |
||
Material | 201,202,304,304L,316,316L,317L,347H,310S,309S,430,904L,2205,2507,2101 | ||
Length | 2m, 5.8m, 6m, or as required. | ||
Surface | Black, peeled, polishing, bright, sand blast, hair line, etc. | ||
Price Term | Ex-work, FOB, CFR, CIF, etc. | ||
Export to |
Singapore, Canada, Indonesia, Korea, UK, Thailand, Peru, Saudi Arabia, Vietnam, Ukraine, Brazil, South Africa, etc. |
||
Delivery Time | Standard size is in stock,prompt delivery or as order's quantity. |
Products Description
Product application
Packaging & Delivery
Company Profile
Wuxi Taiding stainless steel Co., Ltd., is a stainless steel/carbon steel/alloy company engaged in the researching, stocking, sale and service of stainless steel sheet, stainless steel pipes, stainless steel profile, stainless steel bar, stainless steel coils. Carbon steel, alloy steel products. We are located in China with convenient transportation access. Our factory has rich experience in selling, stocking as we are engaged in domestic market and foreign market. Our company is the collection of selling and stocking. And now we have stock over 2000 tons with more than 800 kinds of specifications in our warehouse. Dedicated to strict quality control and thoughtful customer service, our experienced staff members are always available to discuss your requirements and ensure full customer satisfaction. Selling well in all cities and provinces around China. Our company is sincerely willing to cooperate with enterprises from all over the world in order to realize a win-win situation since the trend of economic globalization has developed with anirresistible force. |
Transport