AISI SUS 430 Stainless Steel Coil Manufacturers Prices, Cold Rolled, Annealed, Thick: 0.3-120mm
Product Description
Stainless steel coil is ideal for a wide variety of applications and is produced using the most advanced technologies and to the strictest quality requirements. It is available in a range of corrosion and heat resistant grades to offer a high-strength,
corrosion resistant material that is lightweight, highly workable, and 100% recyclable.We make the strictest possible demands of ourselves as an organization.To qualify to work with us, our suppliers and contractors are held to the same stringent requirements.This means that our customers’ supply chains – and, in turn, those of their customers – benefit from the rigorous standards and high transparency we uphold. We track data at every step, and provide continually updated product statements and declarations covering everything we do.
Product | Cold Roll 201 430 304 Stainless Steel Coil |
Grade | 201,202,304,304L,309, 309S,310S,316,316L,316Ti,317L,321,347H,409,409L, 410, 410S, 420 ( 420J1, 420J2 ) , 430, 436, 439, 441, 444, 446 etc. |
Thickness | 0.3-14mm for coil, 0.3-80mm for plate |
Width | 1000mm,1219mm ( 4feet ) ,1250mm,1500mm,1524mm( 5feet ), 1800mm,2000mm or as your requirements |
Length | 2000mm,2440mm ( 8feet ) ,2500mm,3000mm,3048mm ( 10feet ) , 5800mm, 6000mm or as your requirements |
Surface | Common: 2B, 2D, HL ( Hairline ) , BA ( Bright annealed ) , No.4 Colored: Gold mirror, Sapphire mirror, Rose mirror, black mirror, bronze mirror; Gold brushed, Sapphire brushed, Rose brushed, black brushed etc. |
Packing & loaidng | Water proof paper+metal pallet+Angle bar protection+steel belt or as requirements. The inner size of container is below: 20ft GP: 5.8m ( length ) x 2.13m ( width ) x 2.18m ( high ) about 24-26CBM,23MTS 40ft GP: 11.8m ( length ) x 2.13m ( width ) x 2.18m ( high ) about 54CBM,27MTS 40ft HG: 11.8m ( length ) x 2.13m ( width ) x 2.72m ( high ) about 68CBM,27MTS |
Payment terms | L/C at sight or 30% TT as deposit and the balance paid against copy of B/L |
Application | stainless steel coil used for architectural decoration, luxury doors, elevators decorating, metal tank shell, ship building, decorated inside the train, as well as outdoor works, advertising nameplate, the ceiling and cabinets, aisle panels, screen, the tunnel project, hotels, guest houses, entertainment place, kitchen equipment, light industrial and others.. |
Advantage | Showing the splendor of your quality, wear-resistant as well, strong corrosion resistance and decorative effect, durable and beautiful in good taste |
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤ 0.15 | ≤ 0.75 | 5.5 - 7.5 | ≤ 0.06 | ≤ 0.03 | 3.5 - 5.5 | 16.0 - 18.0 | - |
202 | ≤ 0.15 | ≤ 1.0 | 7.5 - 10.0 | ≤ 0.06 | ≤ 0.03 | 4.0 - 6.0 | 17.0 - 19.0 | - |
301 | ≤ 0.15 | ≤ 1.0 | ≤ 2.0 | ≤ 0.045 | ≤ 0.03 | 6.0 - 8.0 | 16.0 - 18.0 | - |
302 | ≤ 0.15 | ≤ 1.0 | ≤ 2.0 | ≤ 0.035 | ≤ 0.03 | 8.0 - 10.0 | 17.0 - 19.0 | - |
304 | ≤ 0.08 | ≤ 1.0 | ≤ 2.0 | ≤ 0.045 | ≤ 0.03 | 8.0 - 10.5 | 18.0 - 20.0 | - |
304L | ≤ 0.03 | ≤ 1.0 | ≤ 2.0 | ≤ 0.035 | ≤ 0.03 | 9.0 - 13.0 | 18.0 - 20.0 | - |
309S | ≤ 0.08 | ≤ 1.0 | ≤ 2.0 | ≤ 0.045 | ≤ 0.03 | 12.0 - 15.0 | 22.0 - 24.0 | - |
310S | ≤ 0.08 | ≤ 1.5 | ≤ 2.0 | ≤ 0.035 | ≤ 0.03 | 19.0 - 22.0 | 24.0 - 26.0 | - |
316 | ≤ 0.08 | ≤ 1.0 | ≤ 2.0 | ≤ 0.045 | ≤ 0.03 | 10.0 - 14.0 | 16.0 - 18.0 | 2.0 - 3.0 |
316L | ≤ 0.03 | ≤ 1.0 | ≤ 2.0 | ≤ 0.045 | ≤ 0.03 | 12.0 - 15.0 | 16.0 - 18.0 | 2.0 - 3.0 |
321 | ≤ 0.08 | ≤ 1.0 | ≤ 2.0 | ≤ 0.035 | ≤ 0.03 | 9.0 - 13.0 | 17.0 - 19.0 | - |
630 | ≤ 0.07 | ≤ 1.0 | ≤ 1.0 | ≤ 0.035 | ≤ 0.03 | 3.0 - 5.0 | 15.5 - 17.5 | - |
631 | ≤ 0.09 | ≤ 1.0 | ≤ 1.0 | ≤ 0.030 | ≤ 0.035 | 6.50 - 7.75 | 16.0 - 18.0 | - |
904L | ≤ 2.0 | ≤ 0.045 | ≤ 1.0 | ≤ 0.035 | - | 23.0 - 28.0 | 19.0 - 23.0 | 4.0 - 5.0 |
2205 | ≤ 0.03 | ≤ 1.0 | ≤ 2.0 | ≤ 0.030 | ≤ 0.02 | 4.5 - 6.5 | 22.0 - 23.0 | 3.0 - 3.5 |
2507 | ≤ 0.03 | ≤ 0.80 | ≤ 1.2 | ≤ 0.035 | ≤ 0.02 | 6.0 - 8.0 | 24.0 - 26.0 | 3.0 - 5.0 |
2520 | ≤ 0.08 | ≤ 1.5 | ≤ 2.0 | ≤ 0.045 | ≤ 0.03 | 0.19 - 0.22 | 0.24 - 0.26 | - |
410 | ≤ 0.15 | ≤ 1.0 | ≤ 1.0 | ≤ 0.035 | ≤ 0.03 | - | 11.5 - 13.5 | - |
430 | ≤ 0.12 | ≤ 0.75 | ≤ 1.0 | ≤ 0.040 | ≤ 0.03 | ≤ 0.60 | 16.0 - 18.0 | - |
# Production Flow about stainless steel sheet from coils
Raw materials are sending to hot rolling units for rolling into different sizes:
Hot rolled material is annealing in cold; rolled annealing furnace and pickling in acid.
All mill rolls are grinded on precision grinding machine with proper chamfering after first shift operation.
All sheets are pickled in different tanks and dried on brush roll machine before dispatched.
These sheets are again annealing and are sent to straighten machine for straightening.
Inspections are done at various stages. Keep proper control overall internal process via rolling,annealing and pickling by our experienced staff.
Loading Photos
FAQ
Q: ARE YOU FACTORY OR TRADER?
A: Dezhao Industrial Development Co. LTD is a cold rolling manufacturer of magnetic stainless steel coil. We've gained our Export Right and become an integrated company of industry and trade in order to satisfy buyer's multi-request on different material and products.
Q: WHICH MATERIAL/PRODUCTS YOU CAN PROVIDE?
A: Stainless Steel Coils / Strips, Stainless Steel Sheets / Plates, Stainless Steel Circles / Discs, Decorative Stainless Steel Sheets.
Q: HOW TO GET A SAMPLE?
A: FREE samples are available for your checking and testing. And to get free samples, you need to send us you detailed receiving address (including post code) and your DHL/FedEx/UPS account for collecting samples, courier cost will be paid in your side.
Contact Person: Mr. Zhang
Tel: +86 180 0511 2601
Fax: 86-0510-88571999