|
Product Details:
|
Grade: | 300 Series | Standard: | AiSi, ASTM, DIN, EN, GB, JIS |
---|---|---|---|
Length: | Customer's Requirement | Width: | 20mm - 1500mm |
Application: | Chemical Industry, Wall Panel | Special Request: | Can Be Customized |
Technique: | Cold Rolled | Capability: | Corrosion Resistance, High Ductility,heat Resistance |
Thickness Tolerance: | ±0.01mm~0.02mm | Vickers Hardness: | HV150 - HV500 |
High Light: | Hairline Colour Coated Coil,1500mm Colour Coated Coil,316l Colour Coated Coil |
New Materials 316l Hairline Antique Bronze Stainless Steel Coils For Sale
Stainless steel mirror is made of 2B surface stainless steel plate by ultrafine grinding sand and grinding repeatedly, make its surface to achieve the mirror effect. Features:
|
Chemical Composition and Mechanical Properties of Stainless Steel Coils
Grade | Chemical Composition (%) | Mechanical Performece | |||||||
C | Si | Mn | P | S | Ni | Cr | Mo | Hardness | |
201 | ≤0.15 | ≤1.00 | 5.5/7.5 | ≤0.060 | ≤0.030 | 3.5/5.5 | 16.0/18.0 | - | HB≤241,HRB≤100, HV≤240 |
304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.0/11.0 | 18.00/20.00 | - | HB≤187,HRB≤90,HV≤200 |
316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00/14.00 | 16.0/18.0 | 2.00/3.00 | HB≤187, HRB≤90 HV≤200 |
316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00/14.00 | 16.0/18.0 | 2.00/3.00 | HB≤187, HRB≤90 HV≤200 |
410 | ≤0.15 | ≤1.00 | ≤1.25 | ≤0.060 | ≤0.030 | ≤0.060 | 11.5/13.5 | - | HB≤183, HRB≤88 HV≤200 |
430 | ≤0.12 | ≤1.00 | ≤1.25 | ≤0.040 | ≤0.03 | - | 16.00/18.00 | - | HB≤183, HRB≤88 HV≤200 |
Our Services
|
Contact Person: admin
Tel: +8618036290106